
Home >> Q – T Games >> Resident Evil 2 Remake
if you found the information in this post useful please click on the donations Button and donate
Review
Where to start with the remake I enjoy a lot. There is lot of the original game in the remake and a lot of change. I do believe the changes with made the game better. And it is for old and new fans a like.
Tips
How to get S rank.
Ranks are all about the time it takes you to finish the game Standard game 1st run is 3:30 and the 2an run is 3:00.
The hardcore game is 2:30 1st run and 2st run is 2:00
How to get S+ rank
You mush complete the in the same time is the S rank Standard Game but with only 3 saves
Unlockables
Conditions | Rewards |
---|---|
Finish 1st Story | 2nd Story |
Finish 2nd Story | 4th Survivor |
Finish 4th Survivor | Tofu Survivor |
Finish Tofu Survivor | Konjac Survivor |
Finish Tofu Survivor | Uiro-Mochi Survivor |
Finish Tofu Survivor | Annin Tofu Survivor |
Destroy all Mr Racoon | Infinite Knife |
Finish Standard game with S rank | Unlimited Ammo on Samurai Edge |
Finish Hardcore game with S rank | Unlimited Ammo on Submachine Gun |
Finish Leon’s Standard game with S+ rank | Unlimited Ammo on Rocket Launcher |
Finish Claire’s Standard game with S+ rank | Unlimited Ammo on Minigun |
Codes
Item | Location | Code |
---|---|---|
Lion Statue | Main Hall | Lion, Leafy Branch, Bird |
Unicorn Statue | Lounge Next to Library | Fish, Scorpion, Vase |
Maiden Statue | West Storage Room | Woman, Bow, Snake |
Locker | 2nd Floor | CAP |
Locker | 3rd Floor | DCM |
Locker | Control Room | SZF |
Safe | Waiting Room | Left 6, Right 2, Left 11 |
Safe | West Office | Right 9, Left 15, Right 7 |
Safe | Treatment Room | Left 2, Right 12, Left 8 |
Leon’s Desk | Left Side | NED |
Leon’s Desk | Right Side | MRG |
2nd Run
Item | Location | Code |
---|---|---|
Lion Statue | Main Hall | Crown, Torch, Bird |
Unicorn Statue | Lounge Next to Library | Two People, Scales, Uncoiled Snake |
Maiden Statue | West Storage Room | Ram, Harp, Bird |
Locker | 2nd Floor | CAP |
Locker | 3rd Floor | DCM |
Locker | Control Room | SZF |
Safe | Waiting Room | Left 6, Right 2, Left 11 |
Safe | West Office | Right 9, Left 15, Right 7 |
Safe | Treatment Room | Left 2, Right 12, Left 8 |
Leon’s Desk | Left Side | NED |
Leon’s Desk | Right Side | MRG |
Chess Plugs Puzzle
1st Run Through
Right Side when facing the wall with the desk starting with the plug closest to the wall.
King, Queen, Pawn.
Left Side when facing the wall with the desk starting with the plug closest to the wall.
Knight, Rook, Bishop.
2nd Run Through
Right Side when facing the wall with the desk starting with the plug closest to the wall.
Knight, Rook, Pawn
Left Side when facing the wall with the desk starting with the plug closest to the wall.
King, Bishop, Queen
Laboratory Computer Code
1st run through
Imagine the key pad as a number pad.
First code Trap door 3123,
Second code Drug Lab 2067
2nd run through
Imagine the key pad as a number pad.
First code Trap door 2048
Second code Drug Lab 5831
Drug Lab
How to get the Chemist
1st run through
Steps | Button |
---|---|
1 | Red |
2 | Green |
3 | Blue |
4 | Red |
5 | Green |
6 | Blue |
7 | Red |
8 | Green |
2nd Run Through
Steps | Button |
---|---|
1 | Blue |
2 | Red |
3 | Green |
4 | Blue |
5 | Red |
6 | Green |
7 | Blue |
8 | Red |
9 | Green |
Walkthrough
On its way
Game Cost
Steam = £34.99
PlayStation = £15.74
X box = £12.79
Cex = £12
Game Rating
Game Type
Adventure
System
Console & PC
Ease of use
Related Posts
3 Resident Evil Survivor 2(Opens in a new browser tab)
6 The Room
The ads on this site are provided by Google and the money I get from them will go back into the website.